Week | Start Date | Monday | Tuesday | Wednesday | Friday |
---|---|---|---|---|---|
1 | 01-16 | Syllabus | 1.1-2 | 1.3 | 1.4-5 |
2 | 01-23 | 1.6 | 1.7 | 2.1 | Flex Day (2.1) |
3 | 01-30 | 2.2 | 2.3 | 2.3 | 2.4-5 |
4 | 02-06 | 2.4-5 | 3.1 | Exam Ch 1-2 | 3.2-3 |
5 | 02-13 | 3.4-5 | 3.6 | 3.7 | 3.8 |
6 | 02-20 | 3.9 | 3.10-12 | 3.13 | 3.14 |
7 | 02-27 | Exam | 4.1 | 4.2 | NO CLASS |
8 | 03-06 | NO CLASS | NO CLASS | NO CLASS | NO CLASS |
9 | 03-13 | 4.3 | 4.4-5 | 4.6-7 | Exam |
10 | 03-20 | 5.1 | 5.2-4 | 5.5-6 | 5.7 |
11 | 03-27 | 6.1 | 6.1 | 6.2 | 6.3-4 |
12 | 04-03 | 6.5 | Exam | Flex | Flex |
13 | 04-10 | Flex | Flex | Flex | NO CLASS |
14 | 04-17 | NO CLASS | Flex | Flex | Flex |
15 | 04-24 | Flex | NO CLASS | Flex | Flex |
16 | 05-01 | Flex | Flex | Flex | NO CLASS |
Course Schedule
MC-MATH-301